 
            ISCG-CCG-**
Conduit Fittings_Barrier Cable Gland_베리어 케이블그랜드                            
Explosion-proof Cable Gland
ISCG-CCG-** Series for Hazardous Location (Cable Type)
Protection Grade
Ex d IIC / Ex e IIC / Ex nR IIC / Ex tD A20 IP66
Specification
● Material
Standard : Brass (Ni-plated)
Option : Stainless Steel 304, 316, Carbon Steel
● Thread : PF / NPT / Metric
● Compound :
Selpod-LB : Liquid epoxy
Selpod-PB : Putty epoxy
●Tamb : -60℃ ≤ Ta ≤ +100℃

 
Drawing

           Type-E (Male x End)                              Type-F (Male x Female)                             Type-M (Male x Male)                                          Type-X (Male x Flexible (M or F)
Dimmension (mm)
| Thread Type | Max OverCores | Chamber Packing Inner Ø Size | Maximum Number of Cores | Amount of Compound Required | ||||||||
| PF(G) | NPT | METRIC | Ø | Standard | Special | Selpod-LB | Selpod-PB | |||||
| 3/8" | 3/8" | M16 | Ø6 | Ø4 (Ø4~7) | Ø2.5 (Ø2.5~7) | 4 | 2.4㎖ | 6㎜ | ||||
| 1/2" | 1/2" | M20 | Ø9 | Ø7 (Ø7~10) | Ø2.5 (Ø2.5~10) | 8 | 4.8㎖ | 12㎜ | ||||
| 3/4" | 3/4" | M25 | Ø14 | Ø12 (Ø12~15) | Ø4 (Ø4~15) | 14 | 9.2㎖ | 23㎜ | ||||
| 1" | 1" | M32 | Ø18 | Ø16 (Ø16~19) | Ø6 (Ø6~19) | 22 | 17.6㎖ | 44㎜ | ||||
| 1-1/4" | 1-1/4" | M40 | Ø24 | Ø22 (Ø22~25) | Ø10 (Ø10~25) | 30 | 29.6㎖ | 74㎜ | ||||
| 1-1/2" | 1-1/2" | M50 | Ø31 | Ø29 (Ø29~32) | Ø10 (Ø10~32) | 40 | 42.4㎖ | 106㎜ | ||||
| 2" | 2" | M63 | Ø39 | Ø37 (Ø37~40) | Ø25 (Ø25~40) | 38 | 78.8㎖ | 1통+17㎜ | ||||
 
                